Captain Trippy Tank Dress
• 82% polyester, 18% spandex
• Fabric weight: 6.78 oz/yd² (230 g/m²), weight may vary by 5%
• Made with smooth, comfortable microfiber yarn
• Material has a four-way stretch
This product is made especially for you as soon as you place an order. Making products on demand instead of in bulk helps reduce overproduction, so thank you for making thoughtful purchasing decisions!
Size guide
| CHEST (inches) | WAIST (inches) | HIP (inches) | |
| XS | 33 ⅛ | 25 ¼ | 35 ⅜ |
| S | 34 ⅝ | 26 ¾ | 37 |
| M | 36 ¼ | 28 ⅜ | 38 ⅝ |
| L | 39 ⅜ | 31 ½ | 41 ¾ |
| XL | 42 ½ | 34 ⅝ | 44 ⅞ |
| CHEST (cm) | WAIST (cm) | HIP (cm) | |
| XS | 84 | 64 | 90 |
| S | 88 | 68 | 94 |
| M | 92 | 72 | 98 |
| L | 100 | 80 | 106 |
| XL | 108 | 88 | 114 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns







Captain Trippy Tank Dress
Captain Trippy Tank Dress
• 82% polyester, 18% spandex
• Fabric weight: 6.78 oz/yd² (230 g/m²), weight may vary by 5%
• Made with smooth, comfortable microfiber yarn
• Material has a four-way stretch
This product is made especially for you as soon as you place an order. Making products on demand instead of in bulk helps reduce overproduction, so thank you for making thoughtful purchasing decisions!
Size guide
| CHEST (inches) | WAIST (inches) | HIP (inches) | |
| XS | 33 ⅛ | 25 ¼ | 35 ⅜ |
| S | 34 ⅝ | 26 ¾ | 37 |
| M | 36 ¼ | 28 ⅜ | 38 ⅝ |
| L | 39 ⅜ | 31 ½ | 41 ¾ |
| XL | 42 ½ | 34 ⅝ | 44 ⅞ |
| CHEST (cm) | WAIST (cm) | HIP (cm) | |
| XS | 84 | 64 | 90 |
| S | 88 | 68 | 94 |
| M | 92 | 72 | 98 |
| L | 100 | 80 | 106 |
| XL | 108 | 88 | 114 |
Original: $55.00
-70%$55.00
$16.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
• 82% polyester, 18% spandex
• Fabric weight: 6.78 oz/yd² (230 g/m²), weight may vary by 5%
• Made with smooth, comfortable microfiber yarn
• Material has a four-way stretch
This product is made especially for you as soon as you place an order. Making products on demand instead of in bulk helps reduce overproduction, so thank you for making thoughtful purchasing decisions!
Size guide
| CHEST (inches) | WAIST (inches) | HIP (inches) | |
| XS | 33 ⅛ | 25 ¼ | 35 ⅜ |
| S | 34 ⅝ | 26 ¾ | 37 |
| M | 36 ¼ | 28 ⅜ | 38 ⅝ |
| L | 39 ⅜ | 31 ½ | 41 ¾ |
| XL | 42 ½ | 34 ⅝ | 44 ⅞ |
| CHEST (cm) | WAIST (cm) | HIP (cm) | |
| XS | 84 | 64 | 90 |
| S | 88 | 68 | 94 |
| M | 92 | 72 | 98 |
| L | 100 | 80 | 106 |
| XL | 108 | 88 | 114 |























