DEADPUNK Mandala long-sleeve crop
• Fabric composition in Europe: 88% recycled polyester, 12% elastane
• Fabric weight in Europe: 6.78 oz/yd² (230 g/m²)
• Fabric composition in North America: 81% REPREVE, 19% LYCRA® XTRA LIFE™
• Fabric weight in North America: 7.52 oz/yd² (255 g/m²)
• UPF 50+
• Trendy, cropped fit
• Wide, double-layered waistline band
• Raglan sleeves
• Snug fit order up a size for looser fit
We produce this product specifically for you upon receiving your order. However, we believe it's worth it to minimize overproduction and make mindful purchasing choices. Thank you for your patience and for joining us in our effort to reduce waste and promote sustainability.
Size guide
| CHEST (inches) | WAIST (inches) | HIPS (inches) | |
| 2XS | 31 ½ | 23 ⅝ | 33 ⅞ |
| XS | 33 ⅛ | 25 ¼ | 35 ⅜ |
| S | 34 ⅝ | 26 ¾ | 37 |
| M | 36 ¼ | 28 ⅜ | 38 ⅝ |
| L | 39 ⅜ | 31 ½ | 41 ¾ |
| XL | 42 ½ | 34 ⅝ | 44 ⅞ |
| 2XL | 45 ⅝ | 37 ¾ | 48 |
| 3XL | 48 ⅞ | 41 | 51 ⅛ |
| 4XL | 52 | 44 ⅛ | 54 ⅜ |
| 5XL | 55 ⅛ | 47 ¼ | 57 ½ |
| 6XL | 58 ¼ | 50 ⅜ | 60 ⅝ |
| CHEST (cm) | WAIST (cm) | HIPS (cm) | |
| 2XS | 80 | 60 | 86 |
| XS | 84 | 64 | 90 |
| S | 88 | 68 | 94 |
| M | 92 | 72 | 98 |
| L | 100 | 80 | 106 |
| XL | 108 | 88 | 114 |
| 2XL | 116 | 96 | 122 |
| 3XL | 124 | 104 | 130 |
| 4XL | 132 | 112 | 138 |
| 5XL | 140 | 120 | 146 |
| 6XL | 148 | 128 | 154 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns





DEADPUNK Mandala long-sleeve crop
DEADPUNK Mandala long-sleeve crop
• Fabric composition in Europe: 88% recycled polyester, 12% elastane
• Fabric weight in Europe: 6.78 oz/yd² (230 g/m²)
• Fabric composition in North America: 81% REPREVE, 19% LYCRA® XTRA LIFE™
• Fabric weight in North America: 7.52 oz/yd² (255 g/m²)
• UPF 50+
• Trendy, cropped fit
• Wide, double-layered waistline band
• Raglan sleeves
• Snug fit order up a size for looser fit
We produce this product specifically for you upon receiving your order. However, we believe it's worth it to minimize overproduction and make mindful purchasing choices. Thank you for your patience and for joining us in our effort to reduce waste and promote sustainability.
Size guide
| CHEST (inches) | WAIST (inches) | HIPS (inches) | |
| 2XS | 31 ½ | 23 ⅝ | 33 ⅞ |
| XS | 33 ⅛ | 25 ¼ | 35 ⅜ |
| S | 34 ⅝ | 26 ¾ | 37 |
| M | 36 ¼ | 28 ⅜ | 38 ⅝ |
| L | 39 ⅜ | 31 ½ | 41 ¾ |
| XL | 42 ½ | 34 ⅝ | 44 ⅞ |
| 2XL | 45 ⅝ | 37 ¾ | 48 |
| 3XL | 48 ⅞ | 41 | 51 ⅛ |
| 4XL | 52 | 44 ⅛ | 54 ⅜ |
| 5XL | 55 ⅛ | 47 ¼ | 57 ½ |
| 6XL | 58 ¼ | 50 ⅜ | 60 ⅝ |
| CHEST (cm) | WAIST (cm) | HIPS (cm) | |
| 2XS | 80 | 60 | 86 |
| XS | 84 | 64 | 90 |
| S | 88 | 68 | 94 |
| M | 92 | 72 | 98 |
| L | 100 | 80 | 106 |
| XL | 108 | 88 | 114 |
| 2XL | 116 | 96 | 122 |
| 3XL | 124 | 104 | 130 |
| 4XL | 132 | 112 | 138 |
| 5XL | 140 | 120 | 146 |
| 6XL | 148 | 128 | 154 |
Original: $55.00
-70%$55.00
$16.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
• Fabric composition in Europe: 88% recycled polyester, 12% elastane
• Fabric weight in Europe: 6.78 oz/yd² (230 g/m²)
• Fabric composition in North America: 81% REPREVE, 19% LYCRA® XTRA LIFE™
• Fabric weight in North America: 7.52 oz/yd² (255 g/m²)
• UPF 50+
• Trendy, cropped fit
• Wide, double-layered waistline band
• Raglan sleeves
• Snug fit order up a size for looser fit
We produce this product specifically for you upon receiving your order. However, we believe it's worth it to minimize overproduction and make mindful purchasing choices. Thank you for your patience and for joining us in our effort to reduce waste and promote sustainability.
Size guide
| CHEST (inches) | WAIST (inches) | HIPS (inches) | |
| 2XS | 31 ½ | 23 ⅝ | 33 ⅞ |
| XS | 33 ⅛ | 25 ¼ | 35 ⅜ |
| S | 34 ⅝ | 26 ¾ | 37 |
| M | 36 ¼ | 28 ⅜ | 38 ⅝ |
| L | 39 ⅜ | 31 ½ | 41 ¾ |
| XL | 42 ½ | 34 ⅝ | 44 ⅞ |
| 2XL | 45 ⅝ | 37 ¾ | 48 |
| 3XL | 48 ⅞ | 41 | 51 ⅛ |
| 4XL | 52 | 44 ⅛ | 54 ⅜ |
| 5XL | 55 ⅛ | 47 ¼ | 57 ½ |
| 6XL | 58 ¼ | 50 ⅜ | 60 ⅝ |
| CHEST (cm) | WAIST (cm) | HIPS (cm) | |
| 2XS | 80 | 60 | 86 |
| XS | 84 | 64 | 90 |
| S | 88 | 68 | 94 |
| M | 92 | 72 | 98 |
| L | 100 | 80 | 106 |
| XL | 108 | 88 | 114 |
| 2XL | 116 | 96 | 122 |
| 3XL | 124 | 104 | 130 |
| 4XL | 132 | 112 | 138 |
| 5XL | 140 | 120 | 146 |
| 6XL | 148 | 128 | 154 |























